WhatsApp Business Platform Pricing Guide
Overview
WhatsApp Business Platform uses a per-message pricing model that charges based on successfully delivered messages. This comprehensive guide explains everything you need to know about WhatsApp pricing, including when you're charged, how to minimize costs, and how to calculate your messaging expenses.
Key Change: As of July 1, 2025, WhatsApp transitioned from conversation-based pricing to per-message pricing, aligning with industry standards and making costs more predictable.
Quick Pricing Summary
You Pay For:
- ✅ Template messages delivered outside customer service windows
- ✅ Marketing templates (always charged)
- ✅ Authentication templates outside service windows
You Don't Pay For:
- ❌ Any message type within a 24-hour customer service window
- ❌ Utility templates sent in response to customers
- ❌ All service (free-form) messages when responding to customers
- ❌ Failed or undelivered messages
- ❌ Messages from customers to your business
- ❌ All messages within 72-hour free entry point windows
Complete Country Pricing Table
The following table shows WhatsApp messaging rates (in USD) for every country, effective July 1, 2025. Service messages are always free when sent within customer service windows.
Country | ISO2 | ISO3 | Marketing | Utility | Authentication | Service |
---|---|---|---|---|---|---|
Afghanistan | AF | AFG | 0.0732 | 0.0113 | 0.0113 | Free |
Albania | AL | ALB | 0.0860 | 0.0212 | 0.0212 | Free |
Algeria | DZ | DZA | 0.0225 | 0.0040 | 0.0040 | Free |
American Samoa | AS | ASM | 0.0604 | 0.0077 | 0.0077 | Free |
Andorra | AD | AND | 0.0592 | 0.0171 | 0.0171 | Free |
Angola | AO | AGO | 0.0225 | 0.0040 | 0.0040 | Free |
Anguilla | AI | AIA | 0.0740 | 0.0113 | 0.0113 | Free |
Antarctica | AQ | ATA | 0.0604 | 0.0077 | 0.0077 | Free |
Antigua and Barbuda | AG | ATG | 0.0740 | 0.0113 | 0.0113 | Free |
Argentina | AR | ARG | 0.0618 | 0.0289 | 0.0289 | Free |
Armenia | AM | ARM | 0.0860 | 0.0212 | 0.0212 | Free |
Aruba | AW | ABW | 0.0740 | 0.0113 | 0.0113 | Free |
Australia | AU | AUS | 0.0732 | 0.0113 | 0.0113 | Free |
Austria | AT | AUT | 0.0592 | 0.0171 | 0.0171 | Free |
Azerbaijan | AZ | AZE | 0.0860 | 0.0212 | 0.0212 | Free |
Bahamas (the) | BS | BHS | 0.0740 | 0.0113 | 0.0113 | Free |
Bahrain | BH | BHR | 0.0341 | 0.0091 | 0.0091 | Free |
Bangladesh | BD | BGD | 0.0732 | 0.0113 | 0.0113 | Free |
Barbados | BB | BRB | 0.0740 | 0.0113 | 0.0113 | Free |
Belarus | BY | BLR | 0.0860 | 0.0212 | 0.0212 | Free |
Belgium | BE | BEL | 0.0592 | 0.0171 | 0.0171 | Free |
Belize | BZ | BLZ | 0.0740 | 0.0113 | 0.0113 | Free |
Benin | BJ | BEN | 0.0225 | 0.0040 | 0.0040 | Free |
Bermuda | BM | BMU | 0.0740 | 0.0113 | 0.0113 | Free |
Bhutan | BT | BTN | 0.0732 | 0.0113 | 0.0113 | Free |
Bolivia (Plurinational State of) | BO | BOL | 0.0740 | 0.0113 | 0.0113 | Free |
Bonaire, Sint Eustatius and Saba | BQ | BES | 0.0740 | 0.0113 | 0.0113 | Free |
Bosnia and Herzegovina | BA | BIH | 0.0860 | 0.0212 | 0.0212 | Free |
Botswana | BW | BWA | 0.0225 | 0.0040 | 0.0040 | Free |
Bouvet Island | BV | BVT | 0.0604 | 0.0077 | 0.0077 | Free |
Brazil | BR | BRA | 0.0625 | 0.0068 | 0.0068 | Free |
British Indian Ocean Territory (the) | IO | IOT | 0.0604 | 0.0077 | 0.0077 | Free |
Brunei Darussalam | BN | BRN | 0.0732 | 0.0113 | 0.0113 | Free |
Bulgaria | BG | BGR | 0.0860 | 0.0212 | 0.0212 | Free |
Burkina Faso | BF | BFA | 0.0225 | 0.0040 | 0.0040 | Free |
Burundi | BI | BDI | 0.0225 | 0.0040 | 0.0040 | Free |
Cabo Verde | CV | CPV | 0.0225 | 0.0040 | 0.0040 | Free |
Cambodia | KH | KHM | 0.0732 | 0.0113 | 0.0113 | Free |
Cameroon | CM | CMR | 0.0225 | 0.0040 | 0.0040 | Free |
Canada | CA | CAN | 0.0250 | 0.0040 | 0.0040 | Free |
Cayman Islands (the) | KY | CYM | 0.0740 | 0.0113 | 0.0113 | Free |
Central African Republic (the) | CF | CAF | 0.0225 | 0.0040 | 0.0040 | Free |
Chad | TD | TCD | 0.0225 | 0.0040 | 0.0040 | Free |
Chile | CL | CHL | 0.0889 | 0.0200 | 0.0200 | Free |
China | CN | CHN | 0.0732 | 0.0113 | 0.0113 | Free |
Christmas Island | CX | CXR | 0.0732 | 0.0113 | 0.0113 | Free |
Cocos (Keeling) Islands (the) | CC | CCK | 0.0732 | 0.0113 | 0.0113 | Free |
Colombia | CO | COL | 0.0125 | 0.0002 | 0.0002 | Free |
Comoros (the) | KM | COM | 0.0225 | 0.0040 | 0.0040 | Free |
Congo (the Democratic Republic of the) | CD | COD | 0.0225 | 0.0040 | 0.0040 | Free |
Congo (the) | CG | COG | 0.0225 | 0.0040 | 0.0040 | Free |
Cook Islands (the) | CK | COK | 0.0732 | 0.0113 | 0.0113 | Free |
Costa Rica | CR | CRI | 0.0740 | 0.0113 | 0.0113 | Free |
Croatia | HR | HRV | 0.0860 | 0.0212 | 0.0212 | Free |
Cuba | CU | CUB | 0.0740 | 0.0113 | 0.0113 | Free |
Curaçao | CW | CUW | 0.0740 | 0.0113 | 0.0113 | Free |
Cyprus | CY | CYP | 0.0592 | 0.0171 | 0.0171 | Free |
Czechia | CZ | CZE | 0.0860 | 0.0212 | 0.0212 | Free |
Côte d'Ivoire | CI | CIV | 0.0225 | 0.0040 | 0.0040 | Free |
Denmark | DK | DNK | 0.0592 | 0.0171 | 0.0171 | Free |
Djibouti | DJ | DJI | 0.0225 | 0.0040 | 0.0040 | Free |
Dominica | DM | DMA | 0.0740 | 0.0113 | 0.0113 | Free |
Dominican Republic (the) | DO | DOM | 0.0740 | 0.0113 | 0.0113 | Free |
Ecuador | EC | ECU | 0.0740 | 0.0113 | 0.0113 | Free |
Egypt | EG | EGY | 0.1073 | 0.0052 | 0.0052* | Free |
El Salvador | SV | SLV | 0.0740 | 0.0113 | 0.0113 | Free |
Equatorial Guinea | GQ | GNQ | 0.0225 | 0.0040 | 0.0040 | Free |
Eritrea | ER | ERI | 0.0225 | 0.0040 | 0.0040 | Free |
Estonia | EE | EST | 0.0860 | 0.0212 | 0.0212 | Free |
Eswatini | SZ | SWZ | 0.0225 | 0.0040 | 0.0040 | Free |
Ethiopia | ET | ETH | 0.0225 | 0.0040 | 0.0040 | Free |
Falkland Islands (the) [Malvinas] | FK | FLK | 0.0740 | 0.0113 | 0.0113 | Free |
Faroe Islands (the) | FO | FRO | 0.0592 | 0.0171 | 0.0171 | Free |
Fiji | FJ | FJI | 0.0732 | 0.0113 | 0.0113 | Free |
Finland | FI | FIN | 0.0592 | 0.0171 | 0.0171 | Free |
France | FR | FRA | 0.1432 | 0.0300 | 0.0300 | Free |
French Guiana | GF | GUF | 0.0740 | 0.0113 | 0.0113 | Free |
French Polynesia | PF | PYF | 0.0732 | 0.0113 | 0.0113 | Free |
French Southern Territories (the) | TF | ATF | 0.0604 | 0.0077 | 0.0077 | Free |
Gabon | GA | GAB | 0.0225 | 0.0040 | 0.0040 | Free |
Gambia (the) | GM | GMB | 0.0225 | 0.0040 | 0.0040 | Free |
Georgia | GE | GEO | 0.0860 | 0.0212 | 0.0212 | Free |
Germany | DE | DEU | 0.1365 | 0.0550 | 0.0550 | Free |
Ghana | GH | GHA | 0.0225 | 0.0040 | 0.0040 | Free |
Gibraltar | GI | GIB | 0.0592 | 0.0171 | 0.0171 | Free |
Greece | GR | GRC | 0.0860 | 0.0212 | 0.0212 | Free |
Greenland | GL | GRL | 0.0592 | 0.0171 | 0.0171 | Free |
Grenada | GD | GRD | 0.0740 | 0.0113 | 0.0113 | Free |
Guadeloupe | GP | GLP | 0.0740 | 0.0113 | 0.0113 | Free |
Guam | GU | GUM | 0.0732 | 0.0113 | 0.0113 | Free |
Guatemala | GT | GTM | 0.0740 | 0.0113 | 0.0113 | Free |
Guernsey | GG | GGY | 0.0592 | 0.0171 | 0.0171 | Free |
Guinea | GN | GIN | 0.0225 | 0.0040 | 0.0040 | Free |
Guinea-Bissau | GW | GNB | 0.0225 | 0.0040 | 0.0040 | Free |
Guyana | GY | GUY | 0.0740 | 0.0113 | 0.0113 | Free |
Haiti | HT | HTI | 0.0740 | 0.0113 | 0.0113 | Free |
Heard Island and McDonald Islands | HM | HMD | 0.0604 | 0.0077 | 0.0077 | Free |
Holy See (the) | VA | VAT | 0.0592 | 0.0171 | 0.0171 | Free |
Honduras | HN | HND | 0.0740 | 0.0113 | 0.0113 | Free |
Hong Kong | HK | HKG | 0.0732 | 0.0113 | 0.0113 | Free |
Hungary | HU | HUN | 0.0860 | 0.0212 | 0.0212 | Free |
Iceland | IS | ISL | 0.0592 | 0.0171 | 0.0171 | Free |
India | IN | IND | 0.0107 | 0.0014 | 0.0014* | Free |
Indonesia | ID | IDN | 0.0411 | 0.0250 | 0.0250* | Free |
Iran (Islamic Republic of) | IR | IRN | 0.0341 | 0.0091 | 0.0091 | Free |
Iraq | IQ | IRQ | 0.0341 | 0.0091 | 0.0091 | Free |
Ireland | IE | IRL | 0.0592 | 0.0171 | 0.0171 | Free |
Isle of Man | IM | IMN | 0.0592 | 0.0171 | 0.0171 | Free |
Israel | IL | ISR | 0.0353 | 0.0053 | 0.0053 | Free |
Italy | IT | ITA | 0.0691 | 0.0300 | 0.0300 | Free |
Jamaica | JM | JAM | 0.0740 | 0.0113 | 0.0113 | Free |
Japan | JP | JPN | 0.0732 | 0.0113 | 0.0113 | Free |
Jersey | JE | JEY | 0.0592 | 0.0171 | 0.0171 | Free |
Jordan | JO | JOR | 0.0341 | 0.0091 | 0.0091 | Free |
Kazakhstan | KZ | KAZ | 0.0860 | 0.0212 | 0.0212 | Free |
Kenya | KE | KEN | 0.0225 | 0.0040 | 0.0040 | Free |
Kiribati | KI | KIR | 0.0732 | 0.0113 | 0.0113 | Free |
Korea (the Democratic People's Republic of) | KP | PRK | 0.0732 | 0.0113 | 0.0113 | Free |
Korea (the Republic of) | KR | KOR | 0.0732 | 0.0113 | 0.0113 | Free |
Kuwait | KW | KWT | 0.0341 | 0.0091 | 0.0091 | Free |
Kyrgyzstan | KG | KGZ | 0.0860 | 0.0212 | 0.0212 | Free |
Lao People's Democratic Republic (the) | LA | LAO | 0.0732 | 0.0113 | 0.0113 | Free |
Latvia | LV | LVA | 0.0860 | 0.0212 | 0.0212 | Free |
Lebanon | LB | LBN | 0.0341 | 0.0091 | 0.0091 | Free |
Lesotho | LS | LSO | 0.0225 | 0.0040 | 0.0040 | Free |
Liberia | LR | LBR | 0.0225 | 0.0040 | 0.0040 | Free |
Libya | LY | LBY | 0.0225 | 0.0040 | 0.0040 | Free |
Liechtenstein | LI | LIE | 0.0592 | 0.0171 | 0.0171 | Free |
Lithuania | LT | LTU | 0.0860 | 0.0212 | 0.0212 | Free |
Luxembourg | LU | LUX | 0.0592 | 0.0171 | 0.0171 | Free |
Macao | MO | MAC | 0.0732 | 0.0113 | 0.0113 | Free |
Madagascar | MG | MDG | 0.0225 | 0.0040 | 0.0040 | Free |
Malawi | MW | MWI | 0.0225 | 0.0040 | 0.0040 | Free |
Malaysia | MY | MYS | 0.0860 | 0.0140 | 0.0140* | Free |
Maldives | MV | MDV | 0.0732 | 0.0113 | 0.0113 | Free |
Mali | ML | MLI | 0.0225 | 0.0040 | 0.0040 | Free |
Malta | MT | MLT | 0.0592 | 0.0171 | 0.0171 | Free |
Marshall Islands (the) | MH | MHL | 0.0732 | 0.0113 | 0.0113 | Free |
Martinique | MQ | MTQ | 0.0740 | 0.0113 | 0.0113 | Free |
Mauritania | MR | MRT | 0.0225 | 0.0040 | 0.0040 | Free |
Mauritius | MU | MUS | 0.0225 | 0.0040 | 0.0040 | Free |
Mayotte | YT | MYT | 0.0225 | 0.0040 | 0.0040 | Free |
Mexico | MX | MEX | 0.0436 | 0.0085 | 0.0085 | Free |
Micronesia (Federated States of) | FM | FSM | 0.0732 | 0.0113 | 0.0113 | Free |
Moldova (the Republic of) | MD | MDA | 0.0860 | 0.0212 | 0.0212 | Free |
Monaco | MC | MCO | 0.0592 | 0.0171 | 0.0171 | Free |
Mongolia | MN | MNG | 0.0732 | 0.0113 | 0.0113 | Free |
Montenegro | ME | MNE | 0.0860 | 0.0212 | 0.0212 | Free |
Montserrat | MS | MSR | 0.0740 | 0.0113 | 0.0113 | Free |
Morocco | MA | MAR | 0.0225 | 0.0040 | 0.0040 | Free |
Mozambique | MZ | MOZ | 0.0225 | 0.0040 | 0.0040 | Free |
Myanmar | MM | MMR | 0.0732 | 0.0113 | 0.0113 | Free |
Namibia | NA | NAM | 0.0225 | 0.0040 | 0.0040 | Free |
Nauru | NR | NRU | 0.0732 | 0.0113 | 0.0113 | Free |
Nepal | NP | NPL | 0.0732 | 0.0113 | 0.0113 | Free |
Netherlands (the) | NL | NLD | 0.1597 | 0.0500 | 0.0500 | Free |
New Caledonia | NC | NCL | 0.0732 | 0.0113 | 0.0113 | Free |
New Zealand | NZ | NZL | 0.0732 | 0.0113 | 0.0113 | Free |
Nicaragua | NI | NIC | 0.0740 | 0.0113 | 0.0113 | Free |
Niger (the) | NE | NER | 0.0225 | 0.0040 | 0.0040 | Free |
Nigeria | NG | NGA | 0.0516 | 0.0067 | 0.0067* | Free |
Niue | NU | NIU | 0.0732 | 0.0113 | 0.0113 | Free |
Norfolk Island | NF | NFK | 0.0732 | 0.0113 | 0.0113 | Free |
Northern Mariana Islands (the) | MP | MNP | 0.0732 | 0.0113 | 0.0113 | Free |
Norway | NO | NOR | 0.0592 | 0.0171 | 0.0171 | Free |
Oman | OM | OMN | 0.0341 | 0.0091 | 0.0091 | Free |
Pakistan | PK | PAK | 0.0473 | 0.0054 | 0.0054* | Free |
Palau | PW | PLW | 0.0732 | 0.0113 | 0.0113 | Free |
Palestine, State of | PS | PSE | 0.0341 | 0.0091 | 0.0091 | Free |
Panama | PA | PAN | 0.0740 | 0.0113 | 0.0113 | Free |
Papua New Guinea | PG | PNG | 0.0732 | 0.0113 | 0.0113 | Free |
Paraguay | PY | PRY | 0.0740 | 0.0113 | 0.0113 | Free |
Peru | PE | PER | 0.0703 | 0.0200 | 0.0200 | Free |
Philippines (the) | PH | PHL | 0.0732 | 0.0113 | 0.0113 | Free |
Pitcairn | PN | PCN | 0.0732 | 0.0113 | 0.0113 | Free |
Poland | PL | POL | 0.0860 | 0.0212 | 0.0212 | Free |
Portugal | PT | PRT | 0.0592 | 0.0171 | 0.0171 | Free |
Puerto Rico | PR | PRI | 0.0740 | 0.0113 | 0.0113 | Free |
Qatar | QA | QAT | 0.0341 | 0.0091 | 0.0091 | Free |
Republic of North Macedonia | MK | MKD | 0.0860 | 0.0212 | 0.0212 | Free |
Romania | RO | ROU | 0.0860 | 0.0212 | 0.0212 | Free |
Russian Federation (the) | RU | RUS | 0.0802 | 0.0400 | 0.0400 | Free |
Rwanda | RW | RWA | 0.0225 | 0.0040 | 0.0040 | Free |
Réunion | RE | REU | 0.0225 | 0.0040 | 0.0040 | Free |
Saint Barthélemy | BL | BLM | 0.0740 | 0.0113 | 0.0113 | Free |
Saint Helena, Ascension and Tristan da Cunha | SH | SHN | 0.0225 | 0.0040 | 0.0040 | Free |
Saint Kitts and Nevis | KN | KNA | 0.0740 | 0.0113 | 0.0113 | Free |
Saint Lucia | LC | LCA | 0.0740 | 0.0113 | 0.0113 | Free |
Saint Martin (French part) | MF | MAF | 0.0740 | 0.0113 | 0.0113 | Free |
Saint Pierre and Miquelon | PM | SPM | 0.0740 | 0.0113 | 0.0113 | Free |
Saint Vincent and the Grenadines | VC | VCT | 0.0740 | 0.0113 | 0.0113 | Free |
Samoa | WS | WSM | 0.0732 | 0.0113 | 0.0113 | Free |
San Marino | SM | SMR | 0.0592 | 0.0171 | 0.0171 | Free |
Sao Tome and Principe | ST | STP | 0.0225 | 0.0040 | 0.0040 | Free |
Saudi Arabia | SA | SAU | 0.0455 | 0.0115 | 0.0115* | Free |
Senegal | SN | SEN | 0.0225 | 0.0040 | 0.0040 | Free |
Serbia | RS | SRB | 0.0860 | 0.0212 | 0.0212 | Free |
Seychelles | SC | SYC | 0.0225 | 0.0040 | 0.0040 | Free |
Sierra Leone | SL | SLE | 0.0225 | 0.0040 | 0.0040 | Free |
Singapore | SG | SGP | 0.0732 | 0.0113 | 0.0113 | Free |
Sint Maarten (Dutch part) | SX | SXM | 0.0740 | 0.0113 | 0.0113 | Free |
Slovakia | SK | SVK | 0.0860 | 0.0212 | 0.0212 | Free |
Slovenia | SI | SVN | 0.0860 | 0.0212 | 0.0212 | Free |
Solomon Islands | SB | SLB | 0.0732 | 0.0113 | 0.0113 | Free |
Somalia | SO | SOM | 0.0225 | 0.0040 | 0.0040 | Free |
South Africa | ZA | ZAF | 0.0379 | 0.0076 | 0.0076* | Free |
South Georgia and the South Sandwich Islands | GS | SGS | 0.0740 | 0.0113 | 0.0113 | Free |
South Sudan | SS | SSD | 0.0225 | 0.0040 | 0.0040 | Free |
Spain | ES | ESP | 0.0615 | 0.0200 | 0.0200 | Free |
Sri Lanka | LK | LKA | 0.0732 | 0.0113 | 0.0113 | Free |
Sudan (the) | SD | SDN | 0.0225 | 0.0040 | 0.0040 | Free |
Suriname | SR | SUR | 0.0740 | 0.0113 | 0.0113 | Free |
Svalbard and Jan Mayen | SJ | SJM | 0.0592 | 0.0171 | 0.0171 | Free |
Sweden | SE | SWE | 0.0592 | 0.0171 | 0.0171 | Free |
Switzerland | CH | CHE | 0.0592 | 0.0171 | 0.0171 | Free |
Syrian Arab Republic | SY | SYR | 0.0341 | 0.0091 | 0.0091 | Free |
Taiwan (Province of China) | TW | TWN | 0.0732 | 0.0113 | 0.0113 | Free |
Tajikistan | TJ | TJK | 0.0732 | 0.0113 | 0.0113 | Free |
Tanzania, United Republic of | TZ | TZA | 0.0225 | 0.0040 | 0.0040 | Free |
Thailand | TH | THA | 0.0732 | 0.0113 | 0.0113 | Free |
Timor-Leste | TL | TLS | 0.0732 | 0.0113 | 0.0113 | Free |
Togo | TG | TGO | 0.0225 | 0.0040 | 0.0040 | Free |
Tokelau | TK | TKL | 0.0732 | 0.0113 | 0.0113 | Free |
Tonga | TO | TON | 0.0732 | 0.0113 | 0.0113 | Free |
Trinidad and Tobago | TT | TTO | 0.0740 | 0.0113 | 0.0113 | Free |
Tunisia | TN | TUN | 0.0225 | 0.0040 | 0.0040 | Free |
Turkey | TR | TUR | 0.0109 | 0.0053 | 0.0053 | Free |
Turkmenistan | TM | TKM | 0.0732 | 0.0113 | 0.0113 | Free |
Turks and Caicos Islands (the) | TC | TCA | 0.0740 | 0.0113 | 0.0113 | Free |
Tuvalu | TV | TUV | 0.0732 | 0.0113 | 0.0113 | Free |
Uganda | UG | UGA | 0.0225 | 0.0040 | 0.0040 | Free |
Ukraine | UA | UKR | 0.0860 | 0.0212 | 0.0212 | Free |
United Arab Emirates (the) | AE | ARE | 0.0384 | 0.0157 | 0.0157* | Free |
United Kingdom of Great Britain and Northern Ireland (the) | GB | GBR | 0.0529 | 0.0220 | 0.0220 | Free |
United States Minor Outlying Islands (the) | UM | UMI | 0.0250 | 0.0040 | 0.0040 | Free |
United States of America (the) | US | USA | 0.0250 | 0.0040 | 0.0040 | Free |
Uruguay | UY | URY | 0.0740 | 0.0113 | 0.0113 | Free |
Uzbekistan | UZ | UZB | 0.0732 | 0.0113 | 0.0113 | Free |
Vanuatu | VU | VUT | 0.0732 | 0.0113 | 0.0113 | Free |
Venezuela (Bolivarian Republic of) | VE | VEN | 0.0740 | 0.0113 | 0.0113 | Free |
Viet Nam | VN | VNM | 0.0732 | 0.0113 | 0.0113 | Free |
Virgin Islands (British) | VG | VGB | 0.0740 | 0.0113 | 0.0113 | Free |
Virgin Islands (U.S.) | VI | VIR | 0.0740 | 0.0113 | 0.0113 | Free |
Wallis and Futuna | WF | WLF | 0.0732 | 0.0113 | 0.0113 | Free |
Western Sahara | EH | ESH | 0.0225 | 0.0040 | 0.0040 | Free |
Yemen | YE | YEM | 0.0341 | 0.0091 | 0.0091 | Free |
Zambia | ZM | ZMB | 0.0225 | 0.0040 | 0.0040 | Free |
Zimbabwe | ZW | ZWE | 0.0225 | 0.0040 | 0.0040 | Free |
Åland Islands | AX | ALA | 0.0592 | 0.0171 | 0.0171 | Free |
Notes:
- All prices are in USD per message
- Service messages are always free when sent within a 24-hour customer service window
- * Countries with authentication-international rates: Egypt ($0.0650), India ($0.0280), Indonesia ($0.1360), Malaysia ($0.0418), Nigeria ($0.0750), Pakistan ($0.0750), Saudi Arabia ($0.0598), South Africa ($0.0200), UAE ($0.0510) apply when sending authentication templates from businesses registered outside these countries
Understanding Message Types and Categories
Template Messages
Pre-approved, reusable messages that can be sent anytime, even outside customer service windows.
Marketing Templates ($$$)
- Purpose: Promotional content, sales, offers, product launches
- Pricing: Always charged, highest rates
- Examples:
- "🎉 Flash sale! 50% off all items today only"
- "New collection now available - shop exclusive designs"
- Best Practice: Use sparingly for high-value campaigns
Utility Templates ($$)
- Purpose: Transactional updates, order confirmations, account notifications
- Pricing: FREE within customer service windows, charged outside
- Examples:
- "Your order #12345 has been shipped"
- "Appointment reminder for tomorrow at 2 PM"
- Smart Strategy: Send immediately after customer interaction to avoid charges
Authentication Templates ($)
- Purpose: Security codes, OTPs, verification
- Pricing: Lowest rates, charged outside service windows
- Examples:
- "Your verification code is 123456"
- "Use code 789012 to reset your password"
- Volume Discounts: Significant savings at higher volumes
Service Messages (Free)
Free-form messages (text, images, documents) sent within customer service windows.
- When Available: Only within 24-hour customer service window
- Cost: Always FREE
- Types: Text, images, videos, documents, stickers, location
- Use Cases: Customer support, Q&A, order assistance
The 24-Hour Customer Service Window (CSW)
The customer service window is your golden opportunity for free messaging.
How It Works
- Customer Initiates: Any message from a customer opens a 24-hour window
- Timer Resets: Each new customer message resets the 24-hour timer
- Free Messaging: Send unlimited service messages at no charge
- Utility Templates Free: Even utility templates are free during this window
- Window Closes: After 24 hours of customer silence
Visual Timeline Example
Hour 0: Customer: "Is this item in stock?"
→ CSW OPENS (24 hours of free messaging)
Hour 1: You: "Yes, we have 5 units available" [FREE]
Hour 2: You: Send product image [FREE]
Hour 3: Customer: "I'll take one"
→ CSW RESETS (another 24 hours)
Hour 4: You: Send utility template with order confirmation [FREE]
Hour 10: You: "Your order has been processed" [FREE]
Hour 27: → CSW CLOSED (customer silent for 24 hours)
Hour 28: You: Send shipping update template [CHARGED - Utility rate]
Pro Tips for Maximizing CSW
- Respond Quickly: Immediate responses keep conversations flowing
- Batch Communications: Send multiple updates while window is open
- Use Utility Templates: They're free during CSW but provide structure
- Set Reminders: Track when windows will close for important follow-ups
- Encourage Responses: Ask questions to keep customers engaged
Free Entry Points (FEP) - 72 Hours of Free Messaging
Free Entry Points provide 72 hours of completely free messaging when customers engage through specific channels.
Qualifying Entry Points
- ✅ Click-to-WhatsApp ads (Facebook/Instagram)
- ✅ Facebook Page call-to-action buttons
- ✅ Instagram profile WhatsApp buttons
- ❌ QR codes (don't qualify)
- ❌ WhatsApp links on websites (don't qualify)
- ❌ Direct number additions (don't qualify)
How FEP Works
- Customer clicks WhatsApp ad or Facebook CTA button
- Customer sends initial message
- You respond within 24 hours → 72-hour FEP window opens
- ALL messages free for 72 hours (including marketing templates!)
- After 72 hours, normal pricing resumes
FEP Strategy Guide
Campaign Integration
- Run Click-to-WhatsApp ads for product launches
- Use the 72-hour window for complete sales cycles
- Send marketing templates without cost during FEP
Conversion Optimization
Day 1: Welcome message → Product showcase → Special offer
Day 2: Answer questions → Share testimonials → Limited-time deal
Day 3: Final reminder → Checkout assistance → Order confirmation
All messages FREE during the 72-hour window!
Global Pricing Rates (Effective July 1, 2025)
Tier 1 Markets - Premium Pricing
Country | Marketing | Utility | Authentication | Auth-International |
---|---|---|---|---|
United States | $0.0250 | $0.0040 | $0.0040 | n/a |
United Kingdom | $0.0529 | $0.0220 | $0.0220 | n/a |
Germany | $0.1365 | $0.0550 | $0.0550 | n/a |
France | $0.1432 | $0.0300 | $0.0300 | n/a |
Netherlands | $0.1597 | $0.0500 | $0.0500 | n/a |
Tier 2 Markets - Standard Pricing
Country | Marketing | Utility | Authentication | Auth-International |
---|---|---|---|---|
Brazil | $0.0625 | $0.0068 | $0.0068 | n/a |
Mexico | $0.0436 | $0.0085 | $0.0085 | n/a |
Spain | $0.0615 | $0.0200 | $0.0200 | n/a |
Italy | $0.0691 | $0.0300 | $0.0300 | n/a |
Argentina | $0.0618 | $0.0289 | $0.0289 | n/a |
Tier 3 Markets - Value Pricing
Country | Marketing | Utility | Authentication | Auth-International |
---|---|---|---|---|
India | $0.0107 | $0.0014 | $0.0014 | $0.0280 |
Indonesia | $0.0411 | $0.0250 | $0.0250 | $0.1360 |
Nigeria | $0.0516 | $0.0067 | $0.0067 | $0.0750 |
Egypt | $0.1073 | $0.0052 | $0.0052 | $0.0650 |
Pakistan | $0.0473 | $0.0054 | $0.0054 | $0.0750 |
Regional Rates
Region | Marketing | Utility | Authentication |
---|---|---|---|
North America | $0.0250 | $0.0040 | $0.0040 |
Rest of Africa | $0.0225 | $0.0040 | $0.0040 |
Rest of Asia Pacific | $0.0732 | $0.0113 | $0.0113 |
Rest of Central & Eastern Europe | $0.0860 | $0.0212 | $0.0212 |
Rest of Latin America | $0.0740 | $0.0113 | $0.0113 |
Rest of Middle East | $0.0341 | $0.0091 | $0.0091 |
Rest of Western Europe | $0.0592 | $0.0171 | $0.0171 |
Other | $0.0604 | $0.0077 | $0.0077 |
Authentication-International Rates
Special rates apply when sending authentication messages internationally to certain countries.
When Auth-International Rates Apply
You're charged authentication-international rates when:
- Sending authentication templates
- To users in specific countries (Egypt, India, Indonesia, Malaysia, Nigeria, Pakistan, Saudi Arabia, South Africa, UAE)
- From a business registered outside that country
Rate Comparison
Country | Standard Auth | Auth-International | Difference |
---|---|---|---|
India | $0.0014 | $0.0280 | 20x higher |
Indonesia | $0.0250 | $0.1360 | 5.4x higher |
Egypt | $0.0052 | $0.0650 | 12.5x higher |
Nigeria | $0.0067 | $0.0750 | 11.2x higher |
Cost-Saving Strategies
- Local Registration: Register your business in the target country
- Batch Authentication: Group verifications to reach volume tiers faster
- Alternative Channels: Consider SMS for international authentication
- Smart Routing: Use local numbers when possible
Volume Tier Discounts
Unlock automatic discounts as your monthly message volume grows.
How Volume Tiers Work
Key Principles:
- Tiers are market-category specific (e.g., "Brazil-Utility" separate from "Brazil-Authentication")
- Discounts apply only to messages in that tier
- Counts reset monthly based on WABA timezone
- All WABAs in your business portfolio contribute to the same tiers
Discount Structure
Tier | Message Range | Discount | Effective Rate |
---|---|---|---|
Base | First 1,000 | 0% | List price |
Tier 1 | 1,001 - 10,000 | 0% | List price |
Tier 2 | 10,001 - 100,000 | 5% off | 95% of list |
Tier 3 | 100,001 - 1,000,000 | 10% off | 90% of list |
Tier 4 | 1,000,001 - 10,000,000 | 15% off | 85% of list |
Tier 5 | 10,000,001+ | 20% off | 80% of list |
Volume Tier Example
Scenario: Sending 250,000 utility messages to Brazil in one month
Messages 1-1,000: 1,000 × $0.0068 = $6.80
Messages 1,001-10,000: 9,000 × $0.0068 = $61.20
Messages 10,001-100,000: 90,000 × $0.0065 = $585.00 (5% discount)
Messages 100,001-250,000: 150,000 × $0.0061 = $915.00 (10% discount)
Total Cost: $1,568.00
Savings from tiers: $102.00
Maximizing Volume Discounts
- Consolidate WABAs: All accounts in your portfolio contribute to tiers
